Usage Statistics for cloudminen.nl

Summary Period: March 2024
Generated 01-Apr-2024 07:09 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 4422
Total Files 1927
Total Pages 2907
Total Visits 1387
Total kB Files 16521
Total kB In 0
Total kB Out 0
Total Unique Sites 1118
Total Unique URLs 59
Total Unique Referrers 227
Total Unique User Agents 355
. Avg Max
Hits per Hour 5 366
Hits per Day 142 560
Files per Day 62 206
Pages per Day 93 260
Sites per Day 36 122
Visits per Day 44 104
kB Files per Day 533 2099
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 43.58% 1927
Code 301 - Moved Permanently 0.75% 33
Code 304 - Not Modified 0.02% 1
Code 400 - Bad Request 0.50% 22
Code 403 - Forbidden 6.22% 275
Code 404 - Not Found 48.89% 2162
Code 405 - Method Not Allowed 0.05% 2

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 560 12.66% 206 10.69% 260 8.94% 104 7.50% 122 10.91% 2099 12.70% 0 0.00% 0 0.00%
2 157 3.55% 87 4.51% 100 3.44% 56 4.04% 67 5.99% 499 3.02% 0 0.00% 0 0.00%
3 164 3.71% 62 3.22% 119 4.09% 51 3.68% 62 5.55% 479 2.90% 0 0.00% 0 0.00%
4 144 3.26% 71 3.68% 85 2.92% 46 3.32% 47 4.20% 715 4.33% 0 0.00% 0 0.00%
5 111 2.51% 49 2.54% 79 2.72% 39 2.81% 42 3.76% 386 2.34% 0 0.00% 0 0.00%
6 127 2.87% 51 2.65% 97 3.34% 47 3.39% 46 4.11% 353 2.14% 0 0.00% 0 0.00%
7 113 2.56% 40 2.08% 90 3.10% 49 3.53% 55 4.92% 316 1.91% 0 0.00% 0 0.00%
8 83 1.88% 57 2.96% 51 1.75% 41 2.96% 51 4.56% 820 4.96% 0 0.00% 0 0.00%
9 114 2.58% 75 3.89% 86 2.96% 50 3.60% 55 4.92% 1543 9.34% 0 0.00% 0 0.00%
10 186 4.21% 73 3.79% 160 5.50% 55 3.97% 59 5.28% 414 2.50% 0 0.00% 0 0.00%
11 149 3.37% 70 3.63% 99 3.41% 42 3.03% 63 5.64% 738 4.47% 0 0.00% 0 0.00%
12 126 2.85% 42 2.18% 108 3.72% 40 2.88% 49 4.38% 302 1.83% 0 0.00% 0 0.00%
13 78 1.76% 40 2.08% 54 1.86% 32 2.31% 38 3.40% 269 1.63% 0 0.00% 0 0.00%
14 85 1.92% 39 2.02% 63 2.17% 42 3.03% 47 4.20% 387 2.34% 0 0.00% 0 0.00%
15 71 1.61% 23 1.19% 51 1.75% 32 2.31% 41 3.67% 145 0.88% 0 0.00% 0 0.00%
16 130 2.94% 40 2.08% 102 3.51% 32 2.31% 38 3.40% 484 2.93% 0 0.00% 0 0.00%
17 73 1.65% 29 1.50% 49 1.69% 36 2.60% 44 3.94% 284 1.72% 0 0.00% 0 0.00%
18 331 7.49% 77 4.00% 155 5.33% 40 2.88% 48 4.29% 686 4.15% 0 0.00% 0 0.00%
19 69 1.56% 21 1.09% 42 1.44% 25 1.80% 28 2.50% 162 0.98% 0 0.00% 0 0.00%
20 128 2.89% 85 4.41% 99 3.41% 33 2.38% 36 3.22% 1050 6.35% 0 0.00% 0 0.00%
21 65 1.47% 51 2.65% 45 1.55% 28 2.02% 36 3.22% 411 2.49% 0 0.00% 0 0.00%
22 89 2.01% 37 1.92% 68 2.34% 45 3.24% 52 4.65% 223 1.35% 0 0.00% 0 0.00%
23 101 2.28% 48 2.49% 87 2.99% 50 3.60% 52 4.65% 266 1.61% 0 0.00% 0 0.00%
24 192 4.34% 102 5.29% 148 5.09% 66 4.76% 76 6.80% 655 3.96% 0 0.00% 0 0.00%
25 107 2.42% 67 3.48% 80 2.75% 48 3.46% 51 4.56% 406 2.46% 0 0.00% 0 0.00%
26 161 3.64% 18 0.93% 97 3.34% 23 1.66% 32 2.86% 299 1.81% 0 0.00% 0 0.00%
27 92 2.08% 49 2.54% 64 2.20% 37 2.67% 40 3.58% 309 1.87% 0 0.00% 0 0.00%
28 96 2.17% 55 2.85% 65 2.24% 50 3.60% 57 5.10% 250 1.52% 0 0.00% 0 0.00%
29 250 5.65% 159 8.25% 147 5.06% 61 4.40% 66 5.90% 837 5.07% 0 0.00% 0 0.00%
30 123 2.78% 61 3.17% 81 2.79% 54 3.89% 61 5.46% 318 1.93% 0 0.00% 0 0.00%
31 147 3.32% 43 2.23% 76 2.61% 34 2.45% 36 3.22% 414 2.50% 0 0.00% 0 0.00%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 7 234 5.29% 3 108 5.60% 5 176 6.05% 43 1339 8.10% 0 0 0.00% 0 0 0.00%
1 5 185 4.18% 2 68 3.53% 4 135 4.64% 13 410 2.48% 0 0 0.00% 0 0 0.00%
2 3 99 2.24% 1 50 2.59% 2 82 2.82% 16 504 3.05% 0 0 0.00% 0 0 0.00%
3 7 247 5.59% 2 92 4.77% 6 188 6.47% 31 972 5.88% 0 0 0.00% 0 0 0.00%
4 9 298 6.74% 5 175 9.08% 5 177 6.09% 37 1142 6.91% 0 0 0.00% 0 0 0.00%
5 7 220 4.98% 3 110 5.71% 3 123 4.23% 25 762 4.61% 0 0 0.00% 0 0 0.00%
6 3 117 2.65% 2 73 3.79% 2 81 2.79% 25 789 4.77% 0 0 0.00% 0 0 0.00%
7 6 194 4.39% 2 69 3.58% 5 166 5.71% 17 516 3.12% 0 0 0.00% 0 0 0.00%
8 4 125 2.83% 2 63 3.27% 3 102 3.51% 11 332 2.01% 0 0 0.00% 0 0 0.00%
9 6 202 4.57% 1 60 3.11% 5 167 5.74% 14 428 2.59% 0 0 0.00% 0 0 0.00%
10 4 135 3.05% 1 57 2.96% 2 74 2.55% 12 383 2.32% 0 0 0.00% 0 0 0.00%
11 5 162 3.66% 2 81 4.20% 4 129 4.44% 21 656 3.97% 0 0 0.00% 0 0 0.00%
12 8 273 6.17% 1 47 2.44% 3 106 3.65% 18 564 3.42% 0 0 0.00% 0 0 0.00%
13 4 147 3.32% 2 92 4.77% 3 103 3.54% 15 469 2.84% 0 0 0.00% 0 0 0.00%
14 4 132 2.99% 1 59 3.06% 2 87 2.99% 17 537 3.25% 0 0 0.00% 0 0 0.00%
15 3 106 2.40% 1 60 3.11% 3 96 3.30% 13 413 2.50% 0 0 0.00% 0 0 0.00%
16 4 129 2.92% 2 75 3.89% 3 94 3.23% 14 432 2.61% 0 0 0.00% 0 0 0.00%
17 4 149 3.37% 1 55 2.85% 2 91 3.13% 17 518 3.13% 0 0 0.00% 0 0 0.00%
18 4 138 3.12% 2 66 3.43% 2 67 2.30% 14 441 2.67% 0 0 0.00% 0 0 0.00%
19 3 94 2.13% 1 51 2.65% 2 74 2.55% 8 240 1.45% 0 0 0.00% 0 0 0.00%
20 5 170 3.84% 2 92 4.77% 4 137 4.71% 35 1075 6.51% 0 0 0.00% 0 0 0.00%
21 4 135 3.05% 2 75 3.89% 3 105 3.61% 34 1046 6.33% 0 0 0.00% 0 0 0.00%
22 6 216 4.88% 2 90 4.67% 4 133 4.58% 27 825 4.99% 0 0 0.00% 0 0 0.00%
23 16 515 11.65% 5 159 8.25% 6 214 7.36% 56 1728 10.46% 0 0 0.00% 0 0 0.00%

Top 25 of 59 Total URLs
# Hits kB F kB In kB Out URL
1 766 17.32% 2665 16.13% 0 0.00% 0 0.00% /
2 366 8.28% 877 5.31% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
3 256 5.79% 3002 18.17% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
4 65 1.47% 87 0.53% 0 0.00% 0 0.00% /plesk-stat/
5 55 1.24% 97 0.59% 0 0.00% 0 0.00% /js/main.js
6 30 0.68% 1364 8.26% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
7 30 0.68% 718 4.35% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
8 29 0.66% 188 1.14% 0 0.00% 0 0.00% /styles/main.css
9 28 0.63% 852 5.16% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
10 27 0.61% 535 3.24% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
11 26 0.59% 628 3.80% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
12 26 0.59% 659 3.99% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
13 25 0.57% 816 4.94% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
14 24 0.54% 23 0.14% 0 0.00% 0 0.00% /styles/main_responsive.css
15 11 0.25% 71 0.43% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202312.html
16 11 0.25% 79 0.48% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202401.html
17 9 0.20% 56 0.34% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202403.html
18 8 0.18% 19 0.11% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
19 8 0.18% 24 0.14% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202312.html
20 8 0.18% 22 0.14% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202401.html
21 8 0.18% 56 0.34% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202402.html
22 6 0.14% 7 0.04% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
23 6 0.14% 12 0.07% 0 0.00% 0 0.00% /plesk-stat/webstat/
24 4 0.09% 32 0.19% 0 0.00% 0 0.00% /error_docs/server.svg
25 4 0.09% 7 0.04% 0 0.00% 0 0.00% /error_docs/styles.css

Top 10 of 59 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 256 5.79% 3002 18.17% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
2 766 17.32% 2665 16.13% 0 0.00% 0 0.00% /
3 30 0.68% 1364 8.26% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
4 366 8.28% 877 5.31% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
5 28 0.63% 852 5.16% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
6 25 0.57% 816 4.94% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
7 30 0.68% 718 4.35% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
8 26 0.59% 659 3.99% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
9 26 0.59% 628 3.80% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
10 27 0.61% 535 3.24% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 766 17.32% 632 61.72% /
2 366 8.28% 303 29.59% /plesk-stat/webstat-ssl/
3 65 1.47% 31 3.03% /plesk-stat/
4 26 0.59% 7 0.68% /plesk-stat/webstat-ssl/usage_202401.html
5 30 0.68% 7 0.68% /plesk-stat/webstat-ssl/usage_202402.html
6 26 0.59% 6 0.59% /plesk-stat/webstat-ssl/usage_202312.html
7 256 5.79% 6 0.59% /plesk-stat/webstat-ssl/usage_202403.html
8 11 0.25% 5 0.49% /plesk-stat/webstat/usage_202312.html
9 11 0.25% 5 0.49% /plesk-stat/webstat/usage_202401.html
10 8 0.18% 4 0.39% /plesk-stat/ftpstat/

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 766 17.32% 595 57.77% /
2 256 5.79% 237 23.01% /plesk-stat/webstat-ssl/usage_202403.html
3 366 8.28% 105 10.19% /plesk-stat/webstat-ssl/
4 65 1.47% 34 3.30% /plesk-stat/
5 30 0.68% 13 1.26% /plesk-stat/webstat-ssl/usage_202402.html
6 26 0.59% 7 0.68% /plesk-stat/webstat-ssl/usage_202401.html
7 26 0.59% 6 0.58% /plesk-stat/webstat-ssl/usage_202312.html
8 11 0.25% 5 0.49% /plesk-stat/webstat/usage_202312.html
9 11 0.25% 5 0.49% /plesk-stat/webstat/usage_202401.html
10 9 0.20% 5 0.49% /plesk-stat/webstat/usage_202403.html

Top 30 of 1118 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 133 3.01% 0 0.00% 210 1.27% 0 0.00% 0 0.00% 1 0.07% 176.101.57.153
2 88 1.99% 8 0.42% 179 1.08% 0 0.00% 0 0.00% 6 0.43% 91.92.246.171
3 77 1.74% 0 0.00% 87 0.53% 0 0.00% 0 0.00% 1 0.07% 45.8.19.24
4 68 1.54% 4 0.21% 93 0.56% 0 0.00% 0 0.00% 3 0.22% 20.92.163.224
5 67 1.52% 3 0.16% 119 0.72% 0 0.00% 0 0.00% 1 0.07% 165.22.241.170
6 65 1.47% 0 0.00% 100 0.60% 0 0.00% 0 0.00% 0 0.00% 88-173-222-130.subs.proxad.net
7 61 1.38% 31 1.61% 173 1.04% 0 0.00% 0 0.00% 3 0.22% static.224.193.99.88.clients.your-server.de
8 57 1.29% 1 0.05% 42 0.25% 0 0.00% 0 0.00% 5 0.36% 4.223.157.110
9 56 1.27% 56 2.91% 281 1.70% 0 0.00% 0 0.00% 27 1.95% vmi1536891.contaboserver.net
10 43 0.97% 17 0.88% 64 0.39% 0 0.00% 0 0.00% 34 2.45% hebei.22.121.in-addr.arpa
11 43 0.97% 0 0.00% 75 0.46% 0 0.00% 0 0.00% 1 0.07% tor-exit-141.relayon.org
12 40 0.90% 4 0.21% 98 0.59% 0 0.00% 0 0.00% 1 0.07% 154.6.95.142
13 38 0.86% 25 1.30% 146 0.88% 0 0.00% 0 0.00% 1 0.07% 194.50.185.236
14 37 0.84% 17 0.88% 390 2.36% 0 0.00% 0 0.00% 12 0.87% 216.244.66.230
15 37 0.84% 11 0.57% 87 0.53% 0 0.00% 0 0.00% 4 0.29% ninja-crawler86.webmeup.com
16 35 0.79% 28 1.45% 120 0.73% 0 0.00% 0 0.00% 1 0.07% 23-22-35-162.crawl.amazonbot.amazon
17 34 0.77% 2 0.10% 47 0.28% 0 0.00% 0 0.00% 2 0.14% 20.235.131.71
18 34 0.77% 2 0.10% 47 0.28% 0 0.00% 0 0.00% 2 0.14% 4.245.190.15
19 34 0.77% 29 1.50% 321 1.94% 0 0.00% 0 0.00% 1 0.07% crawler-57.nicecrawler.com
20 33 0.75% 28 1.45% 122 0.74% 0 0.00% 0 0.00% 1 0.07% 52-70-240-171.crawl.amazonbot.amazon
21 31 0.70% 16 0.83% 67 0.40% 0 0.00% 0 0.00% 15 1.08% crawl-lrsstc.mj12bot.com
22 29 0.66% 26 1.35% 206 1.25% 0 0.00% 0 0.00% 2 0.14% ip85-215-133-124.pbiaas.com
23 28 0.63% 1 0.05% 40 0.24% 0 0.00% 0 0.00% 1 0.07% 13.75.153.140
24 28 0.63% 14 0.73% 60 0.36% 0 0.00% 0 0.00% 14 1.01% crawl-mwx5un.mj12bot.com
25 28 0.63% 19 0.99% 204 1.23% 0 0.00% 0 0.00% 1 0.07% linux14.r00tbase.de
26 26 0.59% 20 1.04% 93 0.56% 0 0.00% 0 0.00% 1 0.07% 3-224-220-101.crawl.amazonbot.amazon
27 26 0.59% 2 0.10% 52 0.31% 0 0.00% 0 0.00% 1 0.07% 91.92.241.245
28 26 0.59% 0 0.00% 21 0.13% 0 0.00% 0 0.00% 13 0.94% m10520.contaboserver.net
29 25 0.57% 22 1.14% 101 0.61% 0 0.00% 0 0.00% 10 0.72% 220-134-249-220.hinet-ip.hinet.net
30 25 0.57% 22 1.14% 103 0.63% 0 0.00% 0 0.00% 1 0.07% loft24091.startdedicated.de

Top 10 of 1118 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 6 0.14% 6 0.31% 791 4.79% 0 0.00% 0 0.00% 2 0.14% ip85-215-233-180.pbiaas.com
2 17 0.38% 8 0.42% 591 3.57% 0 0.00% 0 0.00% 1 0.07% crawl-144-217-135-227.dataproviderbot.com
3 37 0.84% 17 0.88% 390 2.36% 0 0.00% 0 0.00% 12 0.87% 216.244.66.230
4 10 0.23% 10 0.52% 384 2.32% 0 0.00% 0 0.00% 1 0.07% fr-bot.webwiki.com
5 34 0.77% 29 1.50% 321 1.94% 0 0.00% 0 0.00% 1 0.07% crawler-57.nicecrawler.com
6 56 1.27% 56 2.91% 281 1.70% 0 0.00% 0 0.00% 27 1.95% vmi1536891.contaboserver.net
7 2 0.05% 2 0.10% 280 1.69% 0 0.00% 0 0.00% 1 0.07% ip85.215.164.46.pbiaas.com
8 22 0.50% 6 0.31% 246 1.49% 0 0.00% 0 0.00% 1 0.07% ip-59-74.4vendeta.com
9 133 3.01% 0 0.00% 210 1.27% 0 0.00% 0 0.00% 1 0.07% 176.101.57.153
10 29 0.66% 26 1.35% 206 1.25% 0 0.00% 0 0.00% 2 0.14% ip85-215-133-124.pbiaas.com

Top 12 of 227 Total Referrers
# Hits Referrer
1 2819 63.75% - (Direct Request)
2 143 3.23% www.google.com
3 62 1.40% http://www.cloudminen.nl
4 50 1.13% http://cloudminen.nl
5 13 0.29% https://cloudminen.nl
6 10 0.23% cloudminen.nl
7 7 0.16% http://85.17.55.109:80/
8 3 0.07% https://cloudminen.nl:443
9 2 0.05% https://www.google.com/
10 1 0.02% http://www.google.com.hk
11 1 0.02% https://webtechsurvey.com/website/cloudminen.nl
12 1 0.02% https://www.cloudminen.nl

Top 15 of 355 Total User Agents
# Hits User Agent
1 274 6.20% Go-http-client/2.0
2 260 5.88% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 239 5.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:76.0) Gecko/20100101 Firefox/76.0
4 238 5.38% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
5 172 3.89% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
6 140 3.17% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 130 2.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
8 114 2.58% FriendlyCrawler/Nutch-1.20-SNAPSHOT
9 94 2.13% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
10 91 2.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
11 79 1.79% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
12 77 1.74% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
13 66 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4859.172 Safari/537.36
14 63 1.42% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
15 61 1.38% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)

Usage by Country for March 2024

Top 30 of 34 Total Countries
# Hits Files kB F kB In kB Out Country
1 2431 54.98% 985 51.12% 7123 43.11% 0 0.00% 0 0.00% Unresolved/Unknown
2 1134 25.64% 567 29.42% 6590 39.89% 0 0.00% 0 0.00% Commercial (com)
3 383 8.66% 118 6.12% 1142 6.91% 0 0.00% 0 0.00% Network (net)
4 212 4.79% 130 6.75% 899 5.44% 0 0.00% 0 0.00% Germany
5 66 1.49% 16 0.83% 152 0.92% 0 0.00% 0 0.00% Non-Profit (org)
6 45 1.02% 18 0.93% 69 0.42% 0 0.00% 0 0.00% Address Routing (arpa)
7 27 0.61% 26 1.35% 138 0.84% 0 0.00% 0 0.00% Russian Federation
8 26 0.59% 15 0.78% 89 0.54% 0 0.00% 0 0.00% European Union
9 21 0.47% 17 0.88% 84 0.51% 0 0.00% 0 0.00% Netherlands
10 12 0.27% 1 0.05% 20 0.12% 0 0.00% 0 0.00% China
11 9 0.20% 0 0.00% 17 0.10% 0 0.00% 0 0.00% Sao Tome and Principe
12 6 0.14% 6 0.31% 30 0.18% 0 0.00% 0 0.00% Estonia
13 6 0.14% 2 0.10% 14 0.09% 0 0.00% 0 0.00% India
14 5 0.11% 2 0.10% 13 0.08% 0 0.00% 0 0.00% Brazil
15 4 0.09% 4 0.21% 29 0.18% 0 0.00% 0 0.00% Asia Pacific Community (asia)
16 4 0.09% 3 0.16% 14 0.08% 0 0.00% 0 0.00% Mexico
17 3 0.07% 1 0.05% 10 0.06% 0 0.00% 0 0.00% Anguilla
18 3 0.07% 2 0.10% 12 0.07% 0 0.00% 0 0.00% Vietnam
19 2 0.05% 0 0.00% 3 0.02% 0 0.00% 0 0.00% Colombia
20 2 0.05% 1 0.05% 8 0.05% 0 0.00% 0 0.00% Spain
21 2 0.05% 2 0.10% 10 0.06% 0 0.00% 0 0.00% Finland
22 2 0.05% 0 0.00% 3 0.02% 0 0.00% 0 0.00% Indonesia
23 2 0.05% 2 0.10% 5 0.03% 0 0.00% 0 0.00% British Indian Ocean Territory
24 2 0.05% 1 0.05% 3 0.02% 0 0.00% 0 0.00% Japan
25 2 0.05% 2 0.10% 11 0.06% 0 0.00% 0 0.00% Laos
26 2 0.05% 2 0.10% 10 0.06% 0 0.00% 0 0.00% Poland
27 2 0.05% 2 0.10% 14 0.09% 0 0.00% 0 0.00% Seychelles
28 1 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Bulgaria
29 1 0.02% 0 0.00% 2 0.01% 0 0.00% 0 0.00% Dominican Republic
30 1 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Italy


Generated by Webalizer Version 2.23